Current iPhone screen replacement prices
Prices checked against Ali Mobile's current public Storefront on 29 July 2026. Prices can change with parts supply, the exact model and the device's condition.
| iPhone model | LCD / In-cell | Soft OLED | Original Screen |
|---|---|---|---|
| iPhone 17 Pro Max | $190 | $320 | $599 |
| iPhone 17 Pro | $190 | $290 | $540 |
| iPhone 17 | $190 | $250 | $470 |
| iPhone 17e | $139 | $179 | $250 |
| iPhone 17 Air | — | — | $540 |
| iPhone 16 Pro Max | $190 | $270 | $540 |
| iPhone 16 Plus | $170 | $240 | $350 |
| iPhone 16 Pro | $190 | $270 | $450 |
| iPhone 16 | $170 | $220 | $370 |
| iPhone 16e | $139 | $170 | $220 |
| iPhone 15 Pro Max | $190 | $240 | $390 |
| iPhone 15 Plus | $170 | $220 | $350 |
| iPhone 15 Pro | $170 | $240 | $390 |
| iPhone 15 | $150 | $200 | $320 |
| iPhone 14 Pro Max | $170 | $220 | $370 |
| iPhone 14 Plus | $170 | $190 | $320 |
| iPhone 14 Pro | $170 | $220 | $290 |
| iPhone 14 | $150 | $190 | $240 |
| iPhone SE 3 | $85 | — | — |
| iPhone 13 Pro Max | $170 | $190 | $320 |
| iPhone 13 Pro | $150 | $190 | $270 |
| iPhone 13 | $129 | $169 | $240 |
| iPhone 13 mini | $150 | — | $290 |
| iPhone 12 Pro Max | $150 | — | — |
| iPhone 12 Pro | $139 | — | — |
| iPhone 12 | $129 | $169 | $199 |
| iPhone 12 mini | $150 | — | — |
| iPhone SE 2 | — | — | $85 |
| iPhone 11 Pro Max | $139 | — | — |
| iPhone 11 Pro | $129 | — | — |
| iPhone 11 | $120 | — | $150 |
More iPhone models (13)
| iPhone model | LCD / In-cell | Soft OLED | Original Screen |
|---|---|---|---|
| iPhone XS Max | $120 | — | — |
| iPhone XS | $100 | — | $180 |
| iPhone X | $100 | — | $170 |
| iPhone XR | $110 | — | $150 |
| iPhone 8 Plus | $90 | — | — |
| iPhone 8 | — | — | $85 |
| iPhone 7 Plus | $85 | — | — |
| iPhone 7 | — | — | $80 |
| iPhone SE | — | — | $85 |
| iPhone 6 Plus | $70 | — | — |
| iPhone 6S Plus | $70 | — | — |
| iPhone 6 | $60 | — | — |
| iPhone 6S | $65 | — | — |
— Not currently listed online. Contact us to confirm current screen options.
LCD vs Soft OLED vs Original Screen

| Consideration | LCD / In-cell | Soft OLED | Original Screen |
|---|---|---|---|
| Affordability | ★★★★★ | ★★★☆☆ | ★☆☆☆☆ |
| Display type | LCD | Flexible OLED | Original display technology |
| Colour & blacks | ★★☆☆☆ | ★★★★☆ | ★★★★★ |
| True Tone | △ Depends | ✓ Supported* | ✓ Supported* |
| 120Hz ProMotion | ✕ | ✓ Supported* | ✓ Supported* |
| Fit & bezel | Thicker / more visible | Thin / near-original fit | Original fit |
| iOS genuine verification | ✕ | ✕ | Depends on exact part and repair path |
| Best suited to | Budget-first use | Best balance of quality and price | Original display experience |
* True Tone requires a compatible display and correct repair programming. 120Hz ProMotion applies only to supported iPhone models and compatible screen options.
LCD / In-cell

Soft OLED

Original Screen

What 100 iPhone screen repair customers chose
Soft OLED was selected in 72 of the 100 repairs, making it the most frequently chosen option in this Ali Mobile sample.
- Soft OLED — 72 customers — 72%
- LCD / In-cell — 21 customers — 21%
- Original Screen — 7 customers — 7%
Soft OLED
72 customers72% of the sample
Most frequently selected balance of display quality and price.
LCD / In-cell
21 customers21% of the sample
Selected mainly where keeping the repair cost lower was the priority.
Original Screen
7 customers7% of the sample
Selected by customers prioritising the original screen option.
What changes the final repair price?
A cracked front glass, failed touch layer and damaged OLED panel can look similar from the outside but may require different parts or additional work. We inspect the device before confirming the final quote.
A practical way to choose
- Budget priority: LCD / In-cell.
- Best balance: Soft OLED.
- Original display experience: Original Screen.
Ali Mobile & Repair organises this guide from its current quote structure and repair experience. Start with the screen replacement service or choose your iPhone model before booking.
For liquid exposure or internal damage, use the water-damage assessment path. It may affect the suitable repair option and final quote.
Confirm the right option before repair
Ali Mobile & Repair
Kiosk C1, Ringwood Square Shopping Centre
Seymour Street, Ringwood VIC 3134
0481 058 514
Price source: Ali Mobile's current public Storefront. Customer-choice source: an Ali Mobile sample of 100 screen repairs. Updated 29 July 2026.
